NHL Day 100.
|Big Night del 2. 3/3
+ 8,60 u
1 Total Goals Ö 16,5 @ 1,885 2/10
2 Home Teams -1,5 @ 1,870 3/10
3 Trippel : Tor-Buf Ö 60,5 SOG + Pens-Caps Ö 5,5 Pens-Caps + Ana-Van Ö 5,0 @ 5,22 1/10
/Anaheim Ducks what a team!
——————————————————————————————————————————————————————–
Game On!
17.01. 01:00 | New York Rangers | Detroit Red Wings | |||
17.01. 01:00 | Philadelphia Flyers | Nashville Predators | |||
17.01. 01:30 | Florida Panthers | San Jose Sharks | |||
17.01. 01:30 | Ottawa Senators | Montreal Canadiens | |||
17.01. 01:30 | Tampa Bay Lightning | New York Islanders | |||
17.01. 02:00 | Minnesota Wild | Edmonton Oilers | |||
17.01. 02:00 | St.Louis Blues | Los Angeles Kings | |||
17.01. 02:30 | Dallas Stars | Boston Bruins | |||
17.01. 03:00 | Calgary Flames | Winnipeg Jets | |||
17.01. 03:00 | Colorado Avalanche | New Jersey Devils | |||
17.01. 03:00 | Phoenix Coyotes | Vancouver Canucks |
11 Matcher så jag hoppas att ni kan hjälpa till lite nu,hur spelar ni?
/Bloggen kommer ut ca 20:00.