stryktipset 1/2 12 rätt
System: | M 144 |
1. | Cardiff-Norwich | 1 | X | |||
2. | Everton-Aston Villa | 1 | ||||
3. | Fulham-Southampton | X | 2 | |||
4. | Hull-Tottenham | X | 2 | |||
5. | Stoke-Manchester U | 2 | ||||
6. | Birmingham-Derby | X | 2 | |||
7. | Blackburn-Blackpool | 1 | ||||
8. | Doncaster-Middlesbrough | 1 | X | 2 | ||
9. | Ipswich-Bolton | 1 | ||||
10. | Leeds-Huddersfield | 1 | ||||
11. | Millwall-Reading | 1 | X | 2 | ||
12. | Sheffield W-Barnsley | 1 | ||||
13. | Wigan-Charlton | 1 |
Tags:Aston Villa, Barnsley, Birmingham, Blackburn, Blackpool, Bolton, Cardiff, Everton, Fulham, Huddersfield, Norwich, Reading, Southampton, Tottenham, Wigan
Related Posts
-
Shaw Spel 37: Alfreton – Tamworth Today, 16 Jan 2014, 20:30
Inga kommentarer | jan 16, 2014 -
Assyriska FF – Östers IF
Inga kommentarer | aug 1, 2014 -
Early no-brainer
Inga kommentarer | feb 15, 2014 -
Deportes Quindio – Barranquilla FC
Inga kommentarer | aug 4, 2014